News & Press Releases
The following are a selection of Eastport Real Estate Services news and press releases.
| NOTABLE ACTIVITIES AND ACQUISITIONS | |
|---|---|
10/27/08 |
Eastport Completes Waltham Leases |
| 10/10/08 | Eastport Renews Brandeis University at 60 Turner Street |
| 4/22/08 | Redtail Leases Space at 69 Milk Street |
| 2/11/08 | Eastport Sells 50 Redfield Street |
| 1/11/2008 | Eastport Sells 122 Quincy Shore Drive |
| 1/9/2008 | Price forms Legacy Real Estate Ventures |
| 11/7/2007 | Eastport moves in new, old directions |
| 3/23/2007 | Eastport Working with Tossed to Scout Locations |
| 3/21/2007 | Michael Jaffe Named Vice President of Eastport |
| 3/1/2007 | Eastport and Saxe sell 150,000 s/f industrial facility for $5.6 million |
| 5/12/2006 | Eastport Real Estate Services Signs Six Leases for a total of 14,700 sq. ft. On Bear Hill Road in Waltham |
| 8/2/2005 | Eastport Celebrates 10th Anniversary |
| 8/2/2005 | Eastport Broker’s Sale of 199 Strathmore Road Apartments, Brighton |
| 7/22/2005 | Four Waterfront Plymouth Properties Trade for $6M - Harborview Place |
| 4/20/2005 | Eastport Purchases St. Joseph's Church |
| 4/8/2005 | Price of Eastport sells 3 Mulberry Child Care Centers |
| 3/1/2005 | Eastport sells Mulberry Child Care Centers |
| 7/19/2004 | Price of Eastport Real Estate renews 10,000 s/f office lease |
| 5/28/2004 | Eastport Real Estate purchases two buildings totalling 48,500 s/f |
| 11/6/2003 | Eastport R.E. acquires 40,000 s/f office from the Flately Co. for $4.4m |
| 9/12/2003 | Jaffe of Easport negotiates 3997 s/f lease of expansion |
| 6/11/2003 | Eastport Real Estate Services brokers $1million sale of 4 Tower Farm Road, Billerica |
| 5/2/2003 | Eastport Real Estate Services Inc. purchases 60 Turner St. for $1.3 million |
| 4/25/2003 | Wells Center Revitalization |
| 8/30/2001 | 600 Clark Road, Tewksbury David Gilkie of Norbloom Brokerage brokers $3million sale of 35,000 square foot office |
| 3/15/2001 | 99 Third Ave., Waltham Merideth & Grew Oncor International brokers the sale of 99 Third Ave. to to Eastport Real Estate Services for $6.1 million. |
| 9/21/2000 | Raw Land - Rt.113 (at route 95 interchange) Eastport completes the purchase of 1.3 acre parcel of raw land on Route 113 at the Route 95 interchange. Land to be used for Mulberry Child Care Center facility |
| 4/27/2000 | Eastport facilitates expansion plans for four Mulberry Child Care Centers |
| 7/29/1999 | 99 West Cedar Street Eastport and CRESA lease 5,408 square feet to Mass Eye & Ear |
| 12/3/1998 | Raw Land - Washington Street, Hanover Eastport buys land from NMI Realty Trust for $325,00 - Construction underway for Mulberry Child Care Center, Inc. |
